loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Oct 31, 2024 2.56 4.33 22.25
Equity-Vedanta Oct 31, 2024 2.50 4.22 15.21
Equity-Divi`s Lab. Oct 31, 2024 2.38 4.02 37.90
Equity-Tata Power Co. Oct 31, 2024 2.36 3.99 16.06
Equity-Interglobe Aviat Oct 31, 2024 2.23 3.76 7.77
Equity-Power Fin.Corpn. Oct 31, 2024 2.10 3.55 18.66
Equity-REC Ltd Oct 31, 2024 2.07 3.50 19.96
Equity-Siemens Oct 31, 2024 1.96 3.31 22.54
Equity-TVS Motor Co. Oct 31, 2024 1.86 3.14 11.79
Equity-Info Edg.(India) Oct 31, 2024 1.84 3.11 16.95
Equity-GAIL (India) Oct 31, 2024 1.72 2.90 5.94
Equity-I O C L Oct 31, 2024 1.70 2.87 0.77
Equity-Cholaman.Inv.&Fn Oct 31, 2024 1.69 2.85 0.72
Equity-LTIMindtree Oct 31, 2024 1.68 2.84 16.50
Equity-DLF Oct 31, 2024 1.67 2.82 16.57
Equity-Samvardh. Mothe. Oct 31, 2024 1.61 2.71 8.95
Equity-Godrej Consumer Oct 31, 2024 1.53 2.59 17.20
Equity-Pidilite Inds. Oct 31, 2024 1.53 2.58 19.19
Equity-Bank of Baroda Oct 31, 2024 1.49 2.51 28.91
Equity-ICICI Lombard Oct 31, 2024 1.45 2.45 12.29
Equity-United Spirits Oct 31, 2024 1.36 2.29 15.96
Equity-Havells India Oct 31, 2024 1.32 2.22 3.61
Equity-A B B Oct 31, 2024 1.24 2.09 17.41
Equity-Zomato Ltd Oct 31, 2024 1.12 1.89 12.58
Equity-Ambuja Cements Oct 31, 2024 1.11 1.88 16.83
Equity-Jindal Steel Oct 31, 2024 1.11 1.87 12.66
Equity-Canara Bank Oct 31, 2024 1.10 1.85 17.36
Equity-Shree Cement Oct 31, 2024 1.08 1.82 21.96
Equity-Dabur India Oct 31, 2024 1.01 1.71 9.93
Equity-B H E L Oct 31, 2024 0.98 1.65 8.77
Equity-Bosch Oct 31, 2024 0.96 1.62 17.80
Equity-Torrent Pharma. Oct 31, 2024 0.94 1.59 20.06
Equity-Punjab Natl.Bank Oct 31, 2024 0.92 1.56 16.23
Equity-ICICI Pru Life Oct 31, 2024 0.91 1.54 20.88
Equity-Zydus Lifesci. Oct 31, 2024 0.80 1.34 19.24
Equity-Jio Financial Oct 31, 2024 0.79 1.33 17.02
Equity-I R C T C Oct 31, 2024 0.79 1.33 12.58
Equity-Varun Beverages Oct 31, 2024 0.54 0.91 25.47
Equity-Avenue Super. Oct 31, 2024 0.43 0.73 -1.70
Equity-Adani Green Oct 31, 2024 0.43 0.72 6.72
Equity-Adani Power Oct 31, 2024 0.38 0.65 14.91
Equity-Bajaj Holdings Oct 31, 2024 0.33 0.56 24.29
Equity-JSW Energy Oct 31, 2024 0.27 0.45 17.84
Equity-Adani Energy Sol Oct 31, 2024 0.27 0.45 22.99
Equity-Macrotech Devel. Oct 31, 2024 0.25 0.42 24.28
Equity-I R F C Oct 31, 2024 0.21 0.35 25.09
Equity-NHPC Ltd Oct 31, 2024 0.19 0.33 10.72
Equity-Union Bank (I) Oct 31, 2024 0.17 0.28 21.46
Equity-Life Insurance Oct 31, 2024 0.15 0.26 16.42
Equity-Adani Total Gas Oct 31, 2024 0.15 0.25 16.19
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.01 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 -76.11